Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No.of block which is selected for Nattuchanda | No. of CDS which is selected for Nattuchanda | No. of Block which is Nattuchanda conducted | No. of CDS which is Nattuchanda conducted | No. of days Nattuchanda conducted | No. of JLG participated in Nattuchanda | Sales of JLG product(KG) | Sales Turn over |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 33 | 11 | 64 | 377 | 3791 | 241868 | 7893125 |
2 | Kollam | 11 | 33 | 11 | 50 | 160 | 1145 | 20763.35 | 145824 |
3 | Pathanamthitta | 8 | 23 | 16 | 38 | 217 | 2476 | 105429 | 1874151 |
4 | Alappuzha | 9 | 53 | 9 | 64 | 178 | 603 | 72462 | 1720213 |
5 | Kottayam | 11 | 33 | 11 | 90 | 894 | 1677 | 259220.5 | 7854208 |
6 | Idukki | 8 | 24 | 8 | 69 | 1591 | 790 | 41554 | 1995594 |
7 | Ernakulam | 14 | 42 | 14 | 37 | 377 | 2043 | 164216 | 5060467 |
8 | Thrissur | 16 | 48 | 47 | 140 | 721 | 4283 | 342129 | 14209714 |
9 | Palakkad | 13 | 27 | 43 | 82 | 285 | 596 | 60057 | 2039507 |
10 | Malappuram | 15 | 42 | 44 | 146 | 174 | 1305 | 51287 | 1388600 |
11 | Kozhikode | 12 | 36 | 22 | 43 | 179 | 643 | 14585 | 682526 |
12 | Wayanad | 0 | 12 | 17 | 42 | 193 | 2961 | 31582.1 | 1158817 |
13 | Kannur | 11 | 33 | 13 | 33 | 294 | 766 | 58200 | 1328310 |
14 | Kasaragod | 6 | 18 | 6 | 42 | 281 | 2207 | 293157 | 7324911 |
Total | 145 | 457 | 272 | 940 | 5921 | 25286 | 1756509.95 | 54675967 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved