Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No.of JLG Registered as on 31-03-2021 | No.of women farmers engaged in farming activity as on 31-03-2021 | Area of cultivation (ha) as on 31-03-2021 | No.of JLG registered in 2021-2022 | No. of women farmers engaged in farming activity in 2021-2022 | Area of cultivation (ha) in 2021-2022 | No. of JLG provided Interest subsidy in 2021-2022 | Amount of Interest Subsidy provided in 2021-2022 | No. of JLG provided area incentive in 2021-2022 | Amount of area incentive provided in 2021-2022 | Total no of JLG Registered | Total no of Women Farmers engaged in farming | Total area of cultivation (ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 5260 | 26530 | 1838.6 | 120 | 600 | 24 | 0 | 0 | 0 | 0 | 5380 | 27130 | 1862.6 |
2 | Kollam | 3253 | 14708 | 1010 | 211 | 879 | 132.41 | 0 | 0 | 0 | 0 | 3464 | 15587 | 1142.41 |
3 | Pathanamthitta | 3728 | 15794 | 1757.63 | 222 | 1116 | 95.12 | 57 | 294348 | 562 | 6174391 | 3950 | 16910 | 1852.75 |
4 | Alappuzha | 5696 | 28964 | 1631.5 | 139 | 781 | 57.33 | 105 | 460888 | 243 | 1378988 | 5835 | 29745 | 1688.83 |
5 | Kottayam | 3695 | 16696 | 1943.88 | 111 | 473 | 45 | 323 | 1665875 | 163 | 2914416 | 3806 | 17169 | 1988.88 |
6 | Idukki | 6772 | 27738 | 2342.4 | 72 | 304 | 19.86 | 0 | 0 | 0 | 0 | 6844 | 28042 | 2362.26 |
7 | Ernakulam | 5769 | 25688 | 2455.24 | 156 | 742 | 51.69 | 0 | 0 | 1072 | 6400819 | 5925 | 26430 | 2506.93 |
8 | Thrissur | 6187 | 24618 | 2670 | 179 | 880 | 62.15 | 2202 | 10257927 | 1063 | 9121978 | 6366 | 25498 | 2732.15 |
9 | Palakkad | 3563 | 18415 | 1505 | 397 | 1969 | 128.7 | 73 | 380403 | 196 | 1685306 | 3960 | 20384 | 1633.7 |
10 | Malappuram | 4356 | 19252 | 3105.06 | 221 | 1017 | 1773.36 | 152 | 792072 | 458 | 3332058 | 4577 | 20269 | 4878.42 |
11 | Kozhikode | 5100 | 20709 | 952.1 | 81 | 352 | 832.19 | 936 | 4892878 | 670 | 799536 | 5181 | 21061 | 1784.29 |
12 | Wayanad | 6732 | 33036 | 1816.6 | 174 | 1096 | 223.5 | 583 | 3037275 | 171 | 284808 | 6906 | 34132 | 2040.1 |
13 | Kannur | 6111 | 28350 | 2886 | 87 | 400 | 1620.5 | 1290 | 6167068 | 0 | 0 | 6198 | 28750 | 4506.5 |
14 | Kasaragod | 6084 | 30562 | 2128.34 | 300 | 1602 | 201.89 | 1297 | 7443477 | 1033 | 7016668 | 6384 | 32164 | 2330.23 |
Total | 72306 | 331060 | 28042.35 | 2470 | 12211 | 5267.7 | 7018 | 35392211 | 5631 | 39108968 | 74776 | 343271 | 33310.05 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved