Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No. of existing FPO' s in the district as on 31.03.2021 | No. of newly joined FPO's in 2021-2022 | Amount of revenue generated FPO'S in 2021-2022 | No. of women participants in FPO'S |
---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 |
8 | Thrissur | 1 | 0 | 1910947 | 500 |
9 | Palakkad | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 1 | 0 | 10 |
Total | 1 | 1 | 1910947 | 510 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved