Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | Number of blocks have Intensive Banana Unit | number of JLG Engaged IBU | No. of unit formed | Area of cultivation (Ha) | Sales Turn over | No of units benefited RF | Amount of RF provided |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 232 | 19 | 182 | 2224180 | 0 | 0 |
2 | Kollam | 6 | 56 | 14 | 6 | 292325 | 14 | 140000 |
3 | Pathanamthitta | 8 | 838 | 10 | 394 | 0 | 10 | 100000 |
4 | Alappuzha | 9 | 123 | 24 | 0 | 55500 | 0 | 0 |
5 | Kottayam | 11 | 468 | 16 | 249.92 | 33510 | 8 | 80000 |
6 | Idukki | 5 | 9 | 5 | 3.8 | 0 | 0 | 0 |
7 | Ernakulam | 14 | 1237 | 0 | 444.14 | 0 | 0 | 0 |
8 | Thrissur | 16 | 1071 | 47 | 506.4 | 16629631 | 47 | 470000 |
9 | Palakkad | 4 | 421 | 18 | 165 | 0 | 0 | 0 |
10 | Malappuram | 5 | 750 | 10 | 607.5 | 585000 | 0 | 0 |
11 | Kozhikode | 8 | 568 | 0 | 164.2 | 0 | 0 | 0 |
12 | Wayanad | 4 | 32 | 3 | 28 | 625300 | 0 | 0 |
13 | Kannur | 11 | 25 | 13 | 1.8 | 2119950 | 0 | 0 |
14 | Kasaragod | 4 | 18 | 6 | 85.3 | 513500 | 6 | 60000 |
Total | 116 | 5848 | 185 | 2838.06 | 23078896 | 85 | 850000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved