Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No. of existing units as on 31-03-2021 | No. of women participants as on 31-03-2021 | No. of units formed in 2021-2022 | No.of women participants in 2021-2022 | Sales Turn Over in 2021-2022 | No. of units provide RF in 2021-2022 | Amount of RF provided in 2021-2022 |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 25 | 43 | 3 | 3 | 2078954 | 0 | 0 |
2 | Kollam | 31 | 39 | 10 | 14 | 378000 | 0 | 0 |
3 | Pathanamthitta | 20 | 26 | 4 | 4 | 1294750 | 0 | 0 |
4 | Alappuzha | 35 | 143 | 4 | 4 | 763292 | 4 | 200000 |
5 | Kottayam | 24 | 31 | 5 | 5 | 1663300 | 0 | 0 |
6 | Idukki | 24 | 37 | 4 | 14 | 3653950 | 0 | 0 |
7 | Ernakulam | 36 | 36 | 5 | 5 | 8522450 | 7 | 350000 |
8 | Thrissur | 123 | 123 | 20 | 30 | 2672890 | 7 | 350000 |
9 | Palakkad | 25 | 41 | 5 | 13 | 1400500 | 0 | 0 |
10 | Malappuram | 32 | 44 | 4 | 4 | 2060000 | 1 | 50000 |
11 | Kozhikode | 19 | 31 | 3 | 15 | 289570 | 0 | 0 |
12 | Wayanad | 26 | 53 | 5 | 14 | 395020 | 1 | 50000 |
13 | Kannur | 25 | 46 | 5 | 13 | 4906954 | 0 | 0 |
14 | Kasaragod | 21 | 33 | 2 | 2 | 1851400 | 0 | 0 |
Total | 466 | 726 | 79 | 140 | 31931030 | 20 | 1000000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved