Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No. of units functioning as on 31-03-2021 | No. of women participants as on 31-03-2021 | No. of units started in 2021-2022 | No. of unit branded in 2021-2022 | Sales turn over in 2021-2022 | No. of women participants in 2021-2022 | Amount of Subsidy provided in 2021-2022 |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 32 | 160 | 4 | 0 | 1374618 | 4 | 0 |
2 | Kollam | 42 | 107 | 5 | 0 | 67200 | 17 | 0 |
3 | Pathanamthitta | 18 | 49 | 5 | 5 | 400900 | 21 | 208920 |
4 | Alappuzha | 64 | 255 | 4 | 0 | 693978 | 0 | 40000 |
5 | Kottayam | 32 | 57 | 1 | 0 | 739220 | 24 | 38226 |
6 | Idukki | 14 | 41 | 1 | 0 | 326050 | 1 | 0 |
7 | Ernakulam | 62 | 128 | 5 | 0 | 2673537 | 5 | 0 |
8 | Thrissur | 80 | 168 | 26 | 16 | 1658500 | 26 | 965000 |
9 | Palakkad | 15 | 24 | 11 | 0 | 1575546 | 29 | 27372 |
10 | Malappuram | 17 | 42 | 6 | 4 | 1171000 | 26 | 200000 |
11 | Kozhikode | 13 | 37 | 3 | 5 | 384920 | 11 | 2 |
12 | Wayanad | 16 | 43 | 0 | 0 | 226050 | 0 | 85000 |
13 | Kannur | 41 | 101 | 2 | 0 | 578880 | 8 | 0 |
14 | Kasaragod | 16 | 46 | 13 | 19 | 3103745 | 40 | 80000 |
Total | 462 | 1258 | 86 | 49 | 14974144 | 212 | 1644520 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved