Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No.of existing units as on 31-3-2021 | No. of participants as on 31-3-2021 | No. of units start functioning in 2021-2022 | No. of participants in 2021-2022 | Amount of subsidy provided in 2021-2022 | Sales turnover in 2021-2022 |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 49 | 129 | 8 | 8 | 0 | 739035 |
2 | Kollam | 62 | 117 | 14 | 33 | 0 | 62300 |
3 | Pathanamthitta | 42 | 146 | 20 | 43 | 356332 | 983100 |
4 | Alappuzha | 88 | 395 | 6 | 6 | 85002 | 1011499 |
5 | Kottayam | 117 | 158 | 19 | 69 | 241000 | 1749270 |
6 | Idukki | 47 | 134 | 6 | 13 | 0 | 1019263 |
7 | Ernakulam | 105 | 261 | 10 | 30 | 0 | 11979800 |
8 | Thrissur | 117 | 185 | 65 | 87 | 752500 | 2811367 |
9 | Palakkad | 14 | 34 | 17 | 36 | 0 | 1129493 |
10 | Malappuram | 36 | 79 | 10 | 26 | 200000 | 2307200 |
11 | Kozhikode | 20 | 33 | 1 | 1 | 10000 | 460300 |
12 | Wayanad | 57 | 108 | 0 | 0 | 0 | 80500 |
13 | Kannur | 51 | 68 | 7 | 28 | 65000 | 386000 |
14 | Kasaragod | 116 | 209 | 88 | 120 | 125000 | 3500150 |
Total | 921 | 2056 | 271 | 500 | 1834834 | 28219277 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved