Farm LIvelihood (2021-22)
Farm LIvelihood (2021-22)
No | Districts | No of existing LG as on 31-03-2021 | No.of women farmers engaged in organic farming as on 31-03-2021 | Area of cultivation as on 31-03-2021(ha) | No.of local group formed in 2021-2022 | No.of women farmers engaged in organic farming in 2021-2022 | Area of cultivation in 2021-2022(ha) | No.of local groups entering in PGS portel as on 31-03-2021 | No. of local groups in PGS portel in 2021-2022 | No.of Scope certificate received as on 31-03-2021 | No. of Scope certificate received in 2021-2022 | No. of Green Certificate received as on 31-03-2021 | No.of Green certificate received in 2021-2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 682 | 3760 | 428.33 | 5 | 25 | 0.44 | 278 | 40 | 0 | 109 | 109 | 0 |
2 | Kollam | 961 | 6609 | 224.09 | 0 | 0 | 222.04 | 204 | 0 | 9 | 144 | 7 | 144 |
3 | Pathanamthitta | 1036 | 5279 | 326.81 | 0 | 0 | 0 | 406 | 0 | 64 | 10 | 64 | 10 |
4 | Alappuzha | 1181 | 6711 | 122.33 | 0 | 0 | 0 | 341 | 0 | 0 | 14 | 104 | 14 |
5 | Kottayam | 299 | 3279 | 620.68 | 0 | 0 | 0 | 192 | 107 | 95 | 88 | 95 | 88 |
6 | Idukki | 1025 | 4044 | 392 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 46 | 0 |
7 | Ernakulam | 918 | 4711 | 446 | 0 | 0 | 0 | 530 | 0 | 180 | 16 | 196 | 25 |
8 | Thrissur | 1774 | 8870 | 833.54 | 62 | 310 | 6.7 | 600 | 148 | 0 | 173 | 0 | 13 |
9 | Palakkad | 946 | 5400 | 323 | 0 | 0 | 0 | 64 | 0 | 5 | 0 | 9 | 0 |
10 | Malappuram | 298 | 2404 | 142.4 | 0 | 0 | 31.05 | 112 | 35 | 2 | 68 | 2 | 68 |
11 | Kozhikode | 797 | 4843 | 308.8 | 0 | 0 | 0 | 362 | 136 | 5 | 109 | 5 | 109 |
12 | Wayanad | 960 | 6154 | 313 | 12 | 0 | 0 | 199 | 42 | 61 | 187 | 61 | 17 |
13 | Kannur | 401 | 4340 | 294.2 | 0 | 0 | 20.8 | 280 | 0 | 0 | 57 | 0 | 57 |
14 | Kasaragod | 452 | 6780 | 147 | 0 | 0 | 2 | 313 | 12 | 55 | 86 | 50 | 81 |
Total | 11730 | 73184 | 4922.18 | 79 | 335 | 283.03 | 4731 | 520 | 476 | 1061 | 748 | 626 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved